Mobile & Wireless
Quippo buys 49% stake in Tata Teleservices tower arm 05 Jan 2009 01:26 PM CET | India

India's independent tower company Quippo Telecom Infrastructure (QTIL) has agreed to merge with the spun-off tower arm of Tata Teleservices. QTIL will transfer all its telecommunication assets, including 5,000 mobile towers, to Wireless Tata Telecom (WTTL) and invest INR ... | Read

Zain expects 30% profit rise in 2009 05 Jan 2009 09:41 AM CET | Africa, Middle East

Africa and Middle East mobile operator Zain expects net profit to rise by more than 30 percent in 2009. The firm's CEO Saad al-Barrak told al-Watan newspaper that EBITDA would rise by around 40 percent this year. Reuters reported that a spokesman for Zain, which operates in ... | Read

Hansenet to offer free mobile internet access with Alice DSL 05 Jan 2009 09:24 AM CET | Germany

Telecom Italia's German subsidiary Hansenet will start to offer free mobile internet access to new customers for its Alice DSL services, according to Hansenet's marketing director Michele Novelli in an interview with the Financial Times Deutschland. Novelli said that all ... | Read

M1's CEO to step down on 1 February
Airtel to launch operations in Sri Lanka on 12 January
Nokia targeting touchscreen handset rivals in 2009
Hong Kong regulator selects 5 BWA spectrum bidders


Internet
Irish broadband group reforms to 'tackle looming crisis' 02 Jan 2009 12:34 PM CET | Ireland

Irish broadband lobby group IrelandOffline has reformed following intensive internal discussion between former members. Interim spokesperson Eamonn Wallace said the group was bewildered at recent National Broadband Scheme developments, including the awarding of a national ... | Read

US online spending decreases to USD 36.8 bln in Q4 - study 02 Jan 2009 08:22 AM CET | United States

Online spending reached USD 36.8 billion for the period 1 October – 28 December 2008, down 4 percent from USD 38.4 billion in the year-earlier quarter, according to ComScore's retail e-commerce report. For the period between 1 November and 23 December 2008, online spending ... | Read

German online graphic ad revenues grow 29% to EUR 1.3 bln 30 Dec 2008 04:18 PM CET | Germany

The German online graphic advertising market is estimate to have grown by 29 percent during this year to reach EUR 1.3 billion, according to the German federation for ICT and new media Bitkom citing a study from Thomsom Media Control. The online advertising revenues reached ... | Read

BroadSoft acquires VoIP aplications developer Sylantro
Spanish music internet downloads double in 2008 - study
Tiscali to end Italian IPTV service on 1 January
EC clears amended Spanish broadband regulation


General
Gaza close to losing international communications 05 Jan 2009 07:45 AM CET | Palestinian Territory, Occupied

Paltel Group, the provider of fixed and mobile telecommunications in the Occupied Palestinian Territories, has warned that Gaza could be disconnected from the outside world as a result of the Israeli air strikes and ground assault in Gaza. Paltel operates several channels ... | Read

German telecom prices decrease 3.3% in 2008 - study 05 Jan 2009 10:29 AM CET | Germany

The German telecommunication service prices have dropped by 3.3 percent during 2008 compared with 2007, according to the German statistics office. The prices for fixed telephony and internet services dropped by 3.4 percent compared with 2007, while the mobile prices dropped ... | Read

Indian regulator seeks views on interconnection charges 02 Jan 2009 02:01 PM CET | India

Indian telecommunications regulator TRAI has issued a consultation paper on interconnect usage charges. The paper solicits views from stakeholders on the issues of various charges payable by operators to one another for carriage and termination of domestic and international ... | Read

Argentina competition body delays TI increasing TA stake
Partner Communications launches landline service
Lithuanian mobile subscribers pass 5 million milestone
NXP appoints Clemmer as president and CEO


Fixed
Serbia issues nine VoIP licences 05 Jan 2009 08:54 AM CET | Serbia

Eight internet providers and IT companies in Serbia and one regional company have received permission to offer VoIP telephony from the telecommunications agency Ratel. Permits were issued to ISPs Verat, YUBC and Beotelnet, the affiliated companies Eunet and Yunet and ICT ... | Read

Vodacom completes Gateway acquisition 02 Jan 2009 08:35 AM CET | South Africa

South African mobile service provider Vodacom has completed the acquisition of carrier service and business network service subsidiaries of Gateway Telecommunications. This transaction has received approval from the competition authorities of South Africa and Tanzania and ... | Read

Qtel, Reliance Globalcom to provide managed services 30 Dec 2008 03:54 PM CET | Qatar

Qtel and Reliance Globalcom have signed an agreement to inter-connect networks to provide managed services for Qatar-based and international clients. Qtel and Reliance Globalcom expect to offer value-added services that include global ethernet, full circuit IPLC, managed ... | Read

Kabelsignal acquires Austrian cable operator B.net
Court declares Austrian LLU regulation illegal
Nortel receives offers for Metro Ethernet division - report
Global BPON, EPON & GPON subscribers to top 46 mln in 2011



News Access

Telecompaper is the leading news source for the telecommunications industry. We keep busy telecoms professionals across the globe up-to-date. Our comprehensive news service covers topics such as fixed communications, mobile, wireless, internet services, satellite communications, etc. We offer several different options allowing you easy access to our daily news coverage such as emailed news feeds, website access, or customised solutions.

News Access Light Basic
Duration 1 Year 1 Year
Archive period 1 Month 3 Months
Price (EUR) 195.00 295.00

These annual subscription plans allow you to log-in to our website and read all the daily news stories published by Telecompaper. The price depends on how far back you want to be able access our archive, which dates back to 1993. Please click for more subscription options.

Free Daily Headlines

Every day we send out a free e-mail with the most important headlines of the last 24 hours. If you would like to receive this e-mail, please register below.

To see how we treat your personal details, see our privacy policy.

Company:  
First name:
Last name:  
E-mail:  
 




This Week

Next Week

There are no calendar dates this week. Go to monthly overview.